LTE Pocket 4G Router with sim card slot Quick Details Max. LAN Data Rate: 150Mbps Standards And Protocols: Wi-Fi Supported Frequency:2.4G Supports WPS:Yes Wi-Fi Transmission Standard:150 Mbps 2.4G Wi-Fi Transmission Rate:150 Mbps Encryption Type: WPA2-PSK, WPA2, WPA3, WPA2-Enterprise, WPA-PSK, WPA, WEP, WPA-Enterprise, WPA2-Personal, WPA-Personal, WPA3-Personal Products Status:New Type::Wireless Application: Outdoor/SOHO/Travelling/Business/Party/Home/Small office Place of Origin: Guangdong, China Product name: 4G LTE Mobile WIFI Router Warranty: 12 Months Wifi Sharing Device: 10 wifi users Battery Capacity: 2100 MAh Working hours: 8-10 Hours | ![]() |
LTE Pocket 4G Router with sim card slot Product Specifications Sheet | ||
◇ Basic Product Information | Item | Remark |
◇ Model | LTE Pocket 4G Router with sim card slot | LTE portable router/Wifi hot spot/ Pocket WiFi |
◇ Platform | UIS8310 | 4G LTE chipset, cat4 150Mbps |
◇ Band/Mode(Option) | GSM: 900/1800 Mhz | other bands optional |
◇ Type | 4G Pocket WiFi with LED light | |
◇ Size(mm) | 90(D)mm×59(W)mm×14(H)mm | |
◇ Weight | 80g | |
◇ System memory | Nand 2Gb+DDR 1Gb | |
◇ HW Description | Item | Remark/Supplier |
◇ Main CPU or Co-CPU (MHz) | ||
* CPU (MHz) | ARMv7 Cortex-A5 -550MHz -600MHz | |
* GPRS | YES | 85.6 Kbps DL and 42.8 Kbps UL |
* EDGE | YES | 237 Kbps DL and 118Kbps UL |
* HSPA | YES | 14.4 Mbps DL and 5.76Mbps UL |
* HSPA+ | YES | 21 Mbps DL and 5.76Mbps UL |
* DC-HSDPA | YES | 42 Mbps DL and 5.76Mbps UL |
* TDD-LTE | YES | 61 Mbps DL and 18Mbps UL |
* FDD-LTE | YES | 150 Mbps DL and 50Mbps UL |
![]() | ![]() |
Hot Tags: lte pocket 4g router with sim card slot, China lte pocket 4g router with sim card slot suppliers, factory, portable wifi router using sim card, wifi router manufacturer, dual band pocket wifi, 3g pocket router, Dual WIFI 4G LTE CPE, portable router battery




