MF06 is a high speedunlocked portable 150Mbps 4G wifi routert. It is a multi mode wireless terminal for SOHO (Small Office and Home Office) and business professionals.It provides users with packet data services and SMS through multiple network modes. You can connect the micro USB port on the MIFI to a computer using a micro USB data cable, or connect multiple devices to the 4G Terminal over Wi Fi. In the service area of the network, the pocket router allows you to surf the Internet and send/receive messages/emails providing you with a fast, reliable, and convenient user experience. It also helps carriers improve their average revenue per user. | ![]() |
Package content: wifi router 1pc; battery 1pc, USB cable 1pc; user manual 1pC
Item | 4G LTE Mi-Fi | ||||
Appearance | Dimension | 10*6.8*1.3cm | |||
Weight | 148g(With battery) | ||||
Hardware Platform | Type | 4G LTE Mi-Fi | |||
Chipset | Unisoc | ||||
Storage | 4GByte EMMC+512MByte DDR2 | ||||
Frequency Band | FDD LTE 4G: B1/B3/B7/B8/B20 | TDD operating band B38.39.40.41 | WCDMA:B1.8 | GSM:NA | |
Diversity Band | NA | NA | NA | NA | |
3GPP | 3GPP R9 Cat.4 | 3GPP R9 Cat.4 | 3GPP R7&R8 HSDPA Cat.24(64QAM) HSUPA Cat.7(16QAM) | NA | |
Transfer rate | up to 150Mbps DL up to 50Mbps | up to 150Mbps DL up to 50Mbps | HSDPA up to 42.2Mbps DL HSUPA up to 11.5Mbps | NA | |
Wi-Fi Chipset | MT6625 | ||||
Wi-Fi | IEEE 802.11b/g/n | ||||
Transfer rate | up to 150Mbps | ||||
Encryption | Wi-Fi Protected Access™ (WPA/WPA2)2 | ||||
GPS | GPS(optional)(ps: high version chipset supports Beidou system) | ||||
Internet | Wi-Fi | Wi-Fi AP, Up to 8 users | |||
WIFI SSID | 4G-UFI-XXXX(last 4 digits of the MAC address) | ||||
WIFI password | 1234567890 | ||||
USB | TYPE C | ||||
Indicator | LCD | Optional | |||
LED | Signal indicator(Blue-strong,Pink-medium,Red-low), WIFI connection indicator(Connecting-flash, Connected-keep on, color green), Battey level indicator(Red-between 10%-30%(under 3.6V), indicator keeps on; Yellow-between 30%-70%(3.6V-3.9V),indicator keeps on; Green-more than 70% (3.9V-4.18V), indicator keeps on; when battery level is lower than 10%, the red indicator will flash quickly). 10s after initialization is completed, the indicator will sleep, click power button to awaken it. | ||||
Battery | Lithium ion | 2100mAh | |||
Maximum power consumption | 5W | ||||
Maximum working time | About 30 hours( depends on the network environment) | ||||
Maximum standby time | About 60 hours( depends on the network environment) | ||||
Port | SIM | 1 SIM | |||
micro sd | up to 32G | ||||
USB | USB TYPE A (1.5A OUT) | ||||
KEY | 1 Power button(long press 3s to turn on, 4s-5s the initialization complete ready | ||||
Unlocked portable 150Mbps 4G wifi router support Global 4G Network Frequency
| Area | Frequency | ![]() |
Asia,Europe,Africa,Middle East | FDD LTE 4G: B1/B3/B7/B8/B20 | |
North America,South America, Latin America | FDD LTE 4G: B2/B4/B5/B12/B17 | |
South America | FDD LTE 4G: B1/B2/B3/B4/B5/B7/B8/B28/B66 | |
Asia | FDD LTE 4G: B1/B3/B5/B8 |
Hot Tags: unlocked portable 150mbps 4g wifi router, China unlocked portable 150mbps 4g wifi router suppliers, factory, travel wifi router, travel router 4g, dual band pocket wifi, sim pocket router, mobile internet modem router, small wifi router for travel



