1) Support 3G, 4G LTE wireless network technology. 2) Support WCDMA, LTE TDD, LTE FDD Band. 3) Support SIM slot 4) 802.11n WiFi standard 5) 1* WAN port, 2* LAN ports 6) More than 6 hours working time 7) Support up to 32 users 8) 300Mbps WiFi | ![]() |
![]() | Product name: 4G CPE Router with built in battery, 4G LTE Wireless WIFI router with sim slot, 4G 5G CPE,VOLTE VOIP indoor CPE 4G LTE WiFi router |
Specification
Router hardware | ![]() | ||
Processor | MT7628NN | ||
Power input port | DC 12V---1A | ||
WAN Port | 1 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) | ||
LAN Port | 2 x RJ45(10BaseT/100BaseTX with Auto-MDIX IEEE 802.3/802.3u) | ||
WPS/Reset Buttons | Sgort press: WPS,Long press: reset(Used to restore the factory configuration of the router.) | ||
Power button | Router's power switch (not required) | ||
LED indication | 1,power supply | ||
Storage | SDRAM: 64M Bytes Nor Flash: 8M Bytes | ||
Wireless parameters | |||
WIFI Frequency range | FCC: 2412-2462MHz(Ch1-Ch11) | ||
Mobile network frequency | FDD: B1 B3 B5 B8, | ||
Transmission rate | 11n:270/243/216/162/108/81/54/27Mbps | ||
11g:54/48/36/24/18/12/9/6M(Adaptive) | |||
11b:11/5.5/2/1M(Adaptive) | |||
Number of working channels | 13 | ||
Spread Spectrum Technology | DSSS(Direct Sequence Spread Spectrum) | ||
Data modulation method | BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM) | ||
Sensitivity @PER (error packet rate) | 270M:-61dBm@10% PER;130M: -61dBm@10% PER;108M:-61dBm@10% PER;54M:-65dBm@10% PER;11M:-85dBm@8% PER;6M:-88dBm@10% PER;1M:-90dBm@8% PER | ||
Transmission distance | Up to 50 meters in the room and up to 200 meters in the outdoors (depending on the environment) | ||
RF Power | 11n : 15±dBm; | ||
LTE related hardware | |||
SIM Card Slot | Rear flip SIM card Slot | ||
Antennas | External 4 antenna, corresponding to 4G main antenna, wifi dual antenna | ||
Router software features | |||
IP Address | Static or dynamic | ||
PPP over Ethernet | YES | ||
The maximum number of users | 32 (Simultaneous Internet access) | ||
Routing Protocol | Static route, RIP1/RIP2 | ||
Configuration & Management | Based on WEB interface management (HTTP) | ||
DHCP | Support Server and Client | ||
Firewall protection | Built-in NAT firewall | ||
Hot Tags: volte voip indoor cpe 4g lte wifi router, China volte voip indoor cpe 4g lte wifi router suppliers, factory, Portable 4G LTE Router, 4G Pocket Router, mobile internet router 4g, Portable Pocket WIFI 4G Router, Dual WIFI 4G LTE CPE, travel router with sim card slot




